| Model | Description | L | W | H | Weight (KG) | UPC | CuFt. | Price |
|---|---|---|---|---|---|---|---|---|
| 223-02 | OXFORD COFFEE TABLE W/ NAILHEAD TRIM | 48 | 30 | 19 | ||||
| 223-06 | OXFORD END TABLE | 22 | 24 | 11.8 |
| Model | Description | L | W | H | Weight (KG) | UPC | CuFt. | Price |
|---|---|---|---|---|---|---|---|---|
| 223-02 | OXFORD COFFEE TABLE W/ NAILHEAD TRIM | 48 | 30 | 19 | ||||
| 223-06 | OXFORD END TABLE | 22 | 24 | 11.8 |
Select at least 2 products
to compare