LG LRGL5825F 5.8 cu ft. Smart Wi-Fi Enabled True Convection InstaView® Gas Range with Air Fry
Roll over image to zoom in
$999.99
Built-In Air Fry for Crispy Flavor to Feed a Crowd
Make fries, hot wings & more with no preheating or need for another gadget taking up counter space.*
Save Time and Simplify Your Everyday
The ThinQ® App controls the range remotely & Proactive Customer Care sends helpful tips & alerts.
Keep Your Oven Looking Like New
Get a spotless oven in just 10 minutes with the fastest oven-cleaning feature available.*
LG’s Fastest Burner
UltraHeat™ 20,000 BTU burner boils water & other liquids fast to keep pace with your busy schedule.
Smart Cooking Partners Put the App in Appetite
Get inspired & expand your menu with partner apps that can send cooking times & temps to the range.*
Dent and Scratch Or may be Refurbished..
SUMMARY | |
Series | LG |
Fuel Type | Gas |
Range Type | Freestanding |
Color | PrintProof™ Stainless Steel |
Cooktop Type | Sealed |
Number of Cooktop Burners | 5 |
Oven Type | Single Oven |
Oven Cooking System | True Convection |
Oven Capacity (cu. ft.) | 5.8 |
Oven Cleaning Type | EasyClean® + Self Clean |
Drawer Type | Storage |
Size in Width (in.) | 30 |
APPEARANCE | |
Color | PrintProof™ Stainless Steel |
Control Type | SmoothTouch™ Glass |
Knobs | Stainless Steel Appearance, Weighted |
Oven Door Feature | InstaView & WideView™ Window |
Cooktop Finish | Porcelain Enamel |
COOKTOP | |
Burner/BTU – Left Rear | 9100 / 9100 |
Burner/BTU – Right Rear | 5000 / 5000 |
Burner/BTU – Left Front | 17000 / 12000 (SuperBoil™) |
Burner/BTU – Right Front | 20000 / 12500 (UltraHeat™) |
Center (Warming Zone) (BTU) | 10000 / 10000 (Oval) |
Burner Simmer / BTU – Left Rear | 1,270 |
Burner Simmer / BTU – Right Rear | 670 |
Burner Simmer / BTU – Left Front | 1,500 |
Burner Simmer / BTU – Right Front | 1,270 |
Center (Warming Zone) | 2,700 |
OVEN FEATURES | |
Broil Element (BTU) | 13,500 / 12,500 |
Bake Element (BTU) | 19000 / 18000 (LNG/LPG) |
Convection Type | True Convection |
Oven Modes | Bake, Broil, Air Fry, Proof, Easy & Self Clean, Convection Bake, Convection Roast Keep Warm, Frozen Meal, Slow Cook, Favorite |
Convection Conversion | Yes |
EasyClean® | Yes (10 min) |
Self Clean | Yes |
GoCook Smart Oven Light | 1 Light |
No. of Rack Positions | 7 |
Door Lock | Yes |
Automatic Safety Shut-Down | After 12 hours |
DRAWER FEATURES | |
Type | Storage |
CONTROL | |
Kitchen Timer | Yes |
Timed Cook | Yes |
Oven Control Lock | Yes |
Door Lock | Yes |
Certified Sabbath mode | Yes |
THINQ® SMART FEATURES | |
Wi-Fi Connectivity | Yes |
ThinQ® Technology with Proactive Customer Care | Yes |
SmartDiagnosis™ | Yes |
Works with | Google Assistant and Amazon Alexa |
Proactive Customer Care Service | Yes |
ACCESSORIES | |
Cast Iron Griddle | Yes |
POWER/RATINGS | |
Volts/Hertz/Amps | 120V/60Hz/10.0A |
DIMENSIONS/CLEARANCES/WEIGHT | |
Cabinet Width (in) | 30″ |
Overall Depth (in) – including handle | 28 7/8″ |
Overall Height (in) | 46 1/2″ |
Overall Width (in) | 29 7/8″ |
Product Weight (lbs) | 169 |
Shipping Weight (lbs) | 200 |
Shipping Dimensions (WxHxD) | 32 1/2″ x 51″ x 30 1/2″ |
UPC CODES | |
UPC | 048231341516 |