LG LSEL6337D 6.3 cu ft. Smart Wi-Fi Enabled ProBake Convection® InstaView™ Electric Slide-in Range with Air Fry
$2,089.99
Perfectly Baked and Roasted on Every Rack, Every TimeGet the gold standard in ovens with LG ProBake Convection®.
3-in-1 Design with UltraHeat™Go from 12″ to 9″ to 6″ with just a turn to cook a pot of chili or simmer a small pan of sauce, without having to move pans around.
See Inside with LG InstaView®Simply knock twice on the glass to turn on the oven light without letting heat escape.
Seal in Restaurant-quality Results with LG Air Sous VideUsing precise, low oven temperatures and air flow around vacuum sealed ingredients, Air Sous Vide consistently delivers tender and juicy meats, fish and poultry that are cooked to perfection.
Keep your Oven Clean without the Elbow GreaseSpray the interior with water, press EasyClean®, and let the oven do the work in 10 minutes, then quickly wipe away any leftover grime-no chemicals or high-heat*
Room for the Turkey and the Sides As WellWhether you’re baking large batches of cookies or a 20-pound turkey and the sides for the holidays, this spacious 6.3 cu. ft. oven can fit it all.
Dent and Scratch Or may be Refurbished..
SUMMARY | |
Series | LG |
Fuel Type | Electric |
Range Type | Slide-In |
Color | PrintProof™ Black Stainless Steel |
Cooktop Type | Radiant, Ceramic Glass |
Number of Cooktop Burners | 5 |
Oven Type | Single Oven |
Oven Cooking System | ProBake Convection® |
Oven Capacity (cu. ft.) | 6.3 cu.ft. |
Oven Cleaning Type | EasyClean® + Self Clean |
Drawer Type | Storage |
Size in Width (in.) | 30 |
APPEARANCE | |
Color | PrintProof™ Black Stainless Steel |
Control Type | SmoothTouch™ Glass |
Knobs | Stainless Steel Appearance, Weighted LED illuminated |
Oven Door Feature | InstaView & WideView™ Window |
Cooktop Finish | Ceramic Glass, Porcelain Enamel |
COOKTOP | |
Type | Radiant, Ceramic Glass |
No. of Burners | 5 |
Element/Burner – Left Front | 9″ / 6″ Dual, 3200W UltraHeat™ |
Element/Burner – Left Rear | 6″ Single, 1200W |
Element/Burner – Right Front | 12″ / 9″ / 6″ Triple, 3600W UltraHeat™ |
Element/Burner – Right Rear | 6″ Single, 1200W |
Element/Burner – Center | 7″ Single, 100W Warming Zone |
Hot Surface Indicator Light | Yes |
OVEN FEATURES | |
Oven Type | Single Oven |
Oven Cooking System | ProBake Convection® |
Convection Conversion Auto-Adjust | Yes |
Oven Cleaning Type | EasyClean® + Self Clean |
Self-Clean Oven Door Lock | Automatic |
Oven Capacity (cu. ft.) | 6.3 |
Broiler Element Power | 4200W |
Number of Rack Positions | 7 |
Number of Oven Racks | 2 |
Oven Rack Type | 2 Heavy Duty |
Drawer Type | Storage |
Oven Modes | Bake, Conv. Bake, Conv. Roast, Broil High, Broil Low, Warm, Proof, Frozen Meal, Air Fry, Air Sous-Vide, EasyClean, SelfClean |
Oven Light | Halogen |
CONTROL | |
Kitchen Timer | Yes |
Timed Cook | Yes |
Oven Control Lock | Yes |
Certified Sabbath mode | Yes |
THINQ® SMART FEATURES | |
Wi-Fi Connectivity | Yes |
Proactive Customer Care Service | Yes |
SmartDiagnosis™ | Yes |
Works with | LG ThinQ®, Amazon Alexa, Google Assistant, SIDECHEF |
INCLUDED ACCESSORIES | |
Air Fry Tray | Yes |
POWER/RATINGS | |
Amp Rating at 208V | 49.1A |
Amp Rating at 240V | 56.7A |
KW Rating at 208V | 10.2kW |
KW Rating at 240V | 13.6kW |
Required Power Supply (amp) | 40A |
DIMENSIONS/CLEARANCES/WEIGHT | |
Cabinet Width (in) | 30″ |
Overall Depth (in) – including handle | 29 9/32″ |
Overall Height (in) | 36 1/2″ |
Overall Width (in) | 30″ |
Product Weight (lbs) | 161.7 |
Shipping Weight (lbs) | 221 |
Shipping Dimensions (WxHxD) | 32 1/2″ x 44″ x 30 1/2″ |
UPC CODES | |
UPC | 048231341837 |