Samsung DVE50R8500V Dryer
Roll over image to zoom in
Key Features | |
Multi-Steam Cycles | Yes |
Total Capacity | 7.5 cu. ft. |
Smart Care | Yes |
Drum Material | Stainless Steel |
Reversible Door | Yes |
Standard Features | |
Vent Sensor | Yes |
Vent Blockage Test | Yes |
Heater | Dual |
Number of Dryer Options | 10 |
Number of Preset Drying Cycles | 12 |
Venting System | 4 Way Venting |
Lint Filter Indicator | Yes |
Power Source | Electric |
Remaining Time Display | Yes |
Door Safety | Yes (Smoke) |
Door Handle | Visor |
Temperature Levels | 5 |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
Bixby Enabled | Yes |
Drying Cycles | |
Downloaded | Yes |
Steam Drying Cycles | |
Steam Refresh | Yes |
Steam Sanitize+ | Yes |
Sensor Drying Cycles | |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Bedding | Yes |
Delicates | Yes |
Activewear | Yes |
Manual Drying Cycles | |
Time Dry | Yes |
Air Fluff | Yes |
Quick Dry | Yes |
Drying Technology | |
Sensor Drying | Yes |
Steam Drying Technology | Yes |
Drying Options | |
Wrinkle Prevent | Yes |
Adust Time (Up) | Yes |
Adjust Time (Down) | Yes |
Eco Dry | Yes |
Smart Control | Yes |
Smart Care | Yes |
Child Lock | Yes |
Drum Light | Yes |
Damp Alert | Yes |
Alarm Off | Yes |
Dry Levels | |
Very Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Less Dry | Yes |
Damp Dry | Yes |
Temperature Levels | |
High | Yes |
Medium High | Yes |
Medium | Yes |
Medium Low | Yes |
Low | Yes |
Control Panel | |
Integrated Touch Controls | Yes |
Sound Levels | |
On | Yes |
Off | Yes |
Type | |
Dryer Type | Electric |
Power | |
Voltage / Frequency | 120V/ 240V / 60Hz |
Ampere | 30 Amps |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 75min (42min) |
Heating Element | 5300W / Hr |
Energy Usage | |
Energy Guide Label | 2.15 Kwh |
ENERGY STAR® Certified | Yes |
Dimensions | |
Dryer Capacity | 7.5 cu. ft. |
Depth When Stacked (in.) | 41.8″ |
Product Dimensions | 27″ W x 38.7″ H x 31.7″ D |
Shipping Dimensions | 29.4″ W x 42.5″ H x 34.6″ D |
Weight | |
Product Weight | 123 lbs. |
Shipping Weight | 130 lbs. |
Design | |
Color | Fingerprint Resistant Black Stainless Steel |
Display Color (LED) | Ice Blue |
Display Type | LED |
Door Type | Tinted |
Jog Dial | Yes |
Drum Light | Yes |
Warranty | |
1-Year All Parts and Labor | Yes |
Accessories | |
Stacking Kit | SKK-8K |
Pedestal | WE402NV |
Riser | WE272NV |
Vent Kit | DV-2A/XAA |
Water Inlet Hose Included | Yes |
Matching Washer | |
Matching Washer | WF50R8500AV/A3 |