SUMMARY | |
Series | LG |
Type | French Door |
Door Type | 4-Door |
InstaView™ Door-in-Door® | Yes |
Total Capacity (cu.ft.) | 29.50 |
Color | PrintProof™ Stainless Steel |
CAPACITY | |
Refrigerator (cu.ft.) | 17.00 |
Full-Convert™ Drawer | 3.60 |
Freezer (cu.ft.) | 8.90 |
Total Capacity (cu.ft.) | 29.50 |
Energy Consumption (kWh/Year) | 799 |
ENERGY STAR® Qualified | Yes |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Measured Fill | Yes |
Daily Ice Production (lbs) | 3.5 lbs |
IcePlus™ Production (lbs) | 3.8 lbs |
Craft Ice™ Daily Ice Production | 0.4 lbs |
Ice Storage Capacity (lbs) | 3.0 + 3.3 lbs |
Ice System | Slim SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Smart Cooling Plus™ System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 9 |
Fresh Air Filter | Yes |
Evaporator | 2 |
CONVENIENCE | |
Display Type | Smooth Touch Control/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split (3 Fixed+1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
CoolGuard™ | Yes |
Refrigerator Light | Micro Surface LED |
Full-Convert™ Drawer | |
Dividers | Yes |
Temperature Range (°F) | -7, 29, 33, 37, 41 |
Handle Type | SmartPull™ |
REFRIGERATOR DOOR | |
InstaView™ Door-in-Door® | Yes |
Adjustable Door-in-Door® Bin | Yes |
No. of Bins | 6 |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull™ Handle |
THINQ® SMART FEATURES | |
Wi-Fi Enabled | Yes |
ThinQ® Technology with Proactive Customer Care | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 38 1/8″ |
Depth without Handles | 35 3/4″ |
Depth without Door | 31″ |
Depth (Total with Door Open) | 50″ |
Height to Top of Case | 69″ |
Height to Top of Door Hinge | 70 1/4″ |
Width | 35 3/4″ |
Width (Door Open 90 with Handle) | 45″ |
Width (Door Open 90 without Handle) | 40″ |
Door Edge Clearance with Handle | 4 5/8″ |
Door Edge Clearance without Handle | 2 1/4″ |
Installation Clearance | Sides 1/8″, Top 1″, Back 2″ |
Weight (Unit/Carton) | 404 lbs./437 lbs. |
Carton Dimensions (WxHxD) | 38″ x 73″ x 40″ |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES | |
UPC | 048231803229 |