Samsung NV51K7770DG Wall Oven
| Key Features | |
| Steam Cook | Yes (top oven only) |
| Gourmet Cook (Auto Cook) | Yes |
| Flex Duo™ | Yes (top oven only) |
| Gliding Rack (qty) | 2 (1 per oven) |
| Blue LED Illuminated Knobs | Yes |
| Standard Features | |
| Wi-Fi Connectivity | Yes |
| Self Clean | Hybrid & Self Clean |
| Temperature Probe | Yes |
| Number of Rack Positions | 6 |
| Total Racks | Top Oven: 3 (2 wire, 1 gliding) Bottom Oven: 3 (2 wire, 1 gliding) |
| Delay Start | Yes |
| Kitchen Timer | Yes |
| Sabbath Mode | Bake |
| Child Safety Lock | Yes |
| Interior Lights (qty) | LED + Halogen |
| Design | |
| Oven Type | Flex Duo Double Wall Oven |
| Color | Fingerprint Resistant Black Stainless Steel |
| Controls for Oven | Digital-Analog Controls |
| Knob Lighting | Indicator Light |
| Display Color | Ice Blue |
| Soft Close Door | Yes |
| Oven | |
| True Convection | Dual Convection |
| Bake | 175°F (80°C) – 550°F (285°C) |
| Variable Broil | Low – High |
| Steam Bake | 230°F (110°C) – 550°F (285°C) |
| Steam Roast | 230°F (110°C) – 550°F (285°C) |
| Gourmet Cook (Auto Cook) | 10 ea |
| Favorites (App Only) | 20 ea |
| Rapid Preheat | Convection Mode |
| Capacity | |
| Oven Capacity | 5.1/5.1 cu. ft. |
| Weights & Dimensions | |
| Product Weight | 273.4 lbs. |
| Cut-Out Dimensions | 28 1/2″ W x 50 1/4″ H x 23 1/2″ D |
| Product Dimensions | 29 7/8″ W x 51 3/8″ H x 25 11/16″ D |












