Samsung RB10FSR4ESR Bottom Mount Refrigerator
Roll over image to zoom in
Key Features | |
2020 New Refrigerators | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Cooling System | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Handles | Recessed Handle |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
Refrigerator Design | |
Type | Bottom Mount Freezer |
Color | Fingerprint Resistant Stainless Steel |
Refrigerator Features | |
Humidity Control Crispers | 1 (without humidity control) |
Gallon Bins | Yes |
Total Bins | 4 |
Dairy Compartment | Yes |
Fixed Shelves | 4 |
Interior Light | TOP LED |
Slide-out Shelves | 3 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Freezer Features | |
Interior Light | High Efficiency LED |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 705 kWh/Year |
Capacity | |
Total Capacity | 11.3 cu. ft. |
Refrigerator Capacity | 7.5 cu. ft. |
Freezer Capacity | 3.8 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 23 3/8″ (w) x 70 1/8″ (h) x 26 5/8″ (d) |
Product Dimensions without Hinges and Door | 23 3/8″ (w) x 70 1/8″ (h) x 26 5/8″ (d) |
Product Dimensions with Door without Handles | 23 3/8″ (w) x 70 1/8″ (h) x 24 3/8″ (d) |
Shipping Dimensions | 25 3/4″ (w) x 73 7/8″ (h) x 27 5/8″ (d) |
Net Depth with Door Handle | 24″ |
Net Height with Hinge | 70 1/8″ |
Net Height without Hinge | 70 1/8″ |
Net Depth w/o Door Handle | 26 5/8″ |
Depth without Door (in) | 24 3/8″ |
Weight | |
Product Weight | 139 lbs |
Shipping Weight | 152 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |