Samsung RF22M9581SG Refrigerator
Features | |
External Filtered Water and Ice Dispenser | Yes |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN |
Wi-Fi | Yes |
Adjustable Shelves | Yes |
Dimensions | |
Total Capacity (cu. ft.) | 22 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Freezer Capacity (cu. ft.) | 8.8 |
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4″ x 71 7/8″ x 28 7/8″ |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4″ x 70 3/4″ x 24″ |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4″ x 71 7/8″ x 28 7/8″ |
Product Height | 71 7/8″ |
Product Depth | 28 7/8 “ |
Shipping Dimensions (WxHxD) | 38 5/16″ x 78″ x 31 5/16″ |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | 5 |
Total Bins | 6 |
High-Efficiency LED Lighting | Yes |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Wine Rack | Yes |
FlexZone | |
Total Capacity (cu. ft.) | 4.4 |
Shelf | 1 EZ Slide-Out Shelf |
Drawers | 2 |
Temperature Zones | 41°F, 35°F, 30°F, 23°F, -8°F~5°F |
High-Efficiency LED Lighting | Yes |
Freezer Features | |
High-Efficiency LED Lighting | Yes |
Cubed and Crushed Ice | Yes |
Shelves | 2 |
Warranty | |
One (1) Year All Parts and Labor | Yes |
Five (5) Years Sealed System Parts and Labor | Yes |
Design | |
Color | Fingerprint Resistant Black Stainless Steel |
Power | |
Energy Consumption | 709 kWh/year |
Refrigerator Type | |
Type | 4-Door Flex |
Weight | |
Product Weight (lb.) | 350.5 |
Shipping Weight (lb.) | 374.8 |
Key Features | |
Family Hub | Yes |
Metal Cooling | Yes |
FlexZone | Yes |
Wi-Fi Connectivity | Yes |