Samsung RF23J9011SG Refrigerator
Roll over image to zoom in
Key Features | |
Ice Maker | Yes |
FlexZone™ | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Gallon Bins | 2EA |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Dispenser Light | LED |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN/EXP |
Refrigerant | R134a |
Adjustable Shelves | Yes |
Refrigerator Design | |
Type | 4-Door Flex™ |
Color | Fingerprint Resistant Black Stainless Steel |
Refrigerator Features | |
Foldable Slide-in Shelf | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 2.7 |
Cubed and Crushed Ice | Cubed/Crushed |
Shelves | 2 Slide Out |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 679 kWh/yr |
Capacity | |
Total Capacity | 22.5 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4″ W x 71 7/8″ H x 28 7/8″ D |
Product Dimensions without Hinges and Door | 35 3/4″ W x 70 3/4″ H x 24″ D |
Product Dimensions with Door without Handles | 35 3/4″ Wx 71 7/8″ H x 28 7/8″ D |
Product Dimensions with Doors Open | 35 6/8″ W x 71 7/8″ H x 42 1/4″ D |
Shipping Dimensions | 38 5/16″ W x 78″ H x 31 5/16″ D |
Net Height without Hinge | 70 3/4 |
Weight | |
Product Weight | 352.7 lb. |
Shipping Weight | 385.8 lb. |
Warranty | |
1 Year | Parts/Labor |
5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* (*Compressor, evaporator, condenser, drier, connecting tubing) |
10 Years | Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor |