Samsung RF23R6201SG Refrigerator
Roll over image to zoom in
Key Features | |
Ice Max | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
Standard Features | |
Cool Select Pantry with Temperature Control | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | 5 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes (Auto Close) |
Dispenser Light | Yes |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | 3DR French Door |
Color | Fingerprint Resistant Black Stainless Steel |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | Yes |
Total Bins | 6 |
CoolSelect Pantry™ | Yes |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Interior Light | TOP LED (6EA x 2) |
Internal Digital Display | Yes |
Slide-In Shelf | 1 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 2.7 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
Bins | 2 |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 699 kWh/Year |
Volt/Amps | 115V/60Hz/5.0A |
Capacity | |
Total Capacity | 22.6 cu. ft. |
Refrigerator Capacity | 15.7 cu. ft. |
Freezer Capacity | 6.9 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4″ W x 70″ H x 31″ D |
Product Dimensions without Hinges and Door | 35 3/4″ W x 68 7/8″ H x 24″ D |
Product Dimensions with Door without Handles | 35 3/4″ W x 70″ H x 28 1/2″ D |
Shipping Dimensions | 38 1/4″ W x 76″ H x 31 1/4″ D |
Net Depth with Door Handle | 31″ |
Net Height with Hinge | 70″ |
Net Height without Hinge | 68 7/8″ |
Net Depth w/o Door Handle | 28 1/2″ |
Depth without Door (in) | 24″ |
Weight | |
Product Weight | 279 lb. |
Shipping Weight | 300 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |