Key Features | |
Vibration Reduction Technology™ | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 4.5 cu. ft. |
Steam Washing | Yes |
Internal Water Heater | Yes |
Child Lock | Yes |
Door Safety | Yes |
Door Handle | Visor |
Drum Interior | Swirl+ |
Wash Cycles | |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Sanitize | Yes |
Bedding / Waterproof | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Delicates | Yes |
Whites | Yes |
Self Clean+ | Yes |
Wash Options | |
Spin Only | Yes |
Smart Care | Yes |
Child Lock | Yes |
Pre-Soak | Yes |
Delay End | Yes (24 hrs.) |
Steam | Yes |
Alarm Off | Yes |
Fabric Care | |
Steam Washing Technology | Yes |
Wash Cycles | 10 |
Wash Options | 7 |
Soil Levels | |
Heavy | Yes |
Medium Heavy | Yes |
Normal | Yes |
Medium Low | Yes |
Light | Yes |
Temperature Levels | |
Hot | Yes |
Warmer | Yes |
Warm | Yes |
Cool | Yes |
Cold | Yes |
Spin Speeds | |
High | Yes |
Medium High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Maximum Spin Speed | 1,200 RPM |
Detergent | |
Bleach | Yes |
Main | Yes |
Fabric Softener | Yes |
Power | |
Voltage / Frequency | 120V / 60Hz |
Ampere | 15 Amps |
Energy Usage | |
CEE Rating | Tier 2 |
IMEF | 2.92 |
IWF | 2.9 |
Energy Guide Label | 95 kWh/Year |
Energy Gallons / Year | 3,807 |
ENERGY STAR Most Efficient | Yes |
ENERGY STAR® Certified | Yes |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 45 min. |
Dimensions | |
Washer Capacity | 4.5 |
Product Dimensions | 27″ W x 38.7″ H x 31.3″ D |
Shipping Dimensions | 29.4″ W x 42.4″ H x 34.1″ D |
Weight | |
Product Weight | 201 lb. |
Shipping Weight | 205 lb. |
Design | |
Color | Platinum |
Display Color (LED) | Ice Blue |
Display Type | 18:88 LED |
Door Type | Tint |
Accessories | |
Pedestal | WE402NP/A3 |
Matching Dryer | |
Electric Dryer | DVE45R6100P/A3 |
Gas Dryer | DVG45R6100P/A3 |