Key Features | |
Vibration Reduction Technology™ | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 4.5 |
Number of Preset Wash Cycles | 10 |
Spin Speeds | 1200 RPM |
Number of Wash Options | 6 |
Controls Display | 18:88 LED |
Child Lock | Yes |
Power Source | Electric |
Remaining Time Display | Yes |
Door Handle | Visor |
Temperature Levels | 5 |
Drum Interior | Swirl+ |
ADA Compliant | Yes |
Wash Cycles | |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Bedding | Yes |
Activewear | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Delicates | Yes |
Whites | Yes |
Self Clean+ | Yes |
Wash Options | |
Spin Only | Yes |
Smart Care | Yes |
Child Lock | Yes |
Pre-Soak | Yes |
Delay End | Yes |
Alarm Off | Yes |
Fabric Care | |
Wash Cycles | 10 |
Wash Options | 6 |
Soil Levels | |
Heavy | Yes |
Medium Heavy | Yes |
Normal | Yes |
Medium Low | Yes |
Light | Yes |
Temperature Levels | |
Hot | Yes |
Warmer | Yes |
Warm | Yes |
Cool | Yes |
Cold | Yes |
Spin Speeds | |
High | Yes |
Medium High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Detergent | |
Bleach | Yes |
Main | Yes |
Fabric Softener | Yes |
Quiet Performance | |
Vibration Reduction Technology™ | Yes |
Power | |
Voltage / Frequency | 120V/60Hz |
Ampere | 15 Amps |
Energy Usage | |
Energy Consumption | 90 kWh/Year |
CEE Rating | Tier 2 |
IMEF | 2.95 |
IWF | 2.9 |
Energy Gallons / Year | 3807 |
ENERGY STAR Most Efficient | Yes |
ENERGY STAR® Certified | Yes |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 45min |
Dimensions | |
Washer Capacity | 4.5 cu.ft. |
Product Dimensions | 27″ W x 38.7″ H x 31.3″ D |
Shipping Dimensions | 29.4″ W x 42.4″ H x 34.1″ D |
Weight | |
Product Weight | 200 lbs |
Shipping Weight | 205 lbs |
Design | |
Color | White |
Display Color (LED) | Ice Blue |
Display Type | 18:88 LED |
Door Type | White |
Warranty | |
1-Year All Parts and Labor | Yes |
3-Year Stainless Steel Tub | Yes |
10-Year Direct Drive Motor | Yes |
Accessories | |
Pedestal | WE402NW/A3 |
Matching Dryer | |
Electric Dryer | DVE45T6000AW/A3, DVE45T6020W/A3 |
Gas Dryer | DVG45T6000AW/A3, DVG45T6020W/A3 |