Samsung WW22K6800AW Washer
Roll over image to zoom in
Key Features | |
ENERGY STAR® Certified | Yes |
Diamond Drum Design | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 2.2 cu. ft. |
Steam Washing | Yes |
Number of Preset Wash Cycles | 12 |
Motor Power | DIT |
Internal Water Heater | Yes |
Child Lock | Yes |
Wash Cycles | |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Sanitize | Yes |
Allergen | Yes |
Deep Steam | Yes |
Activewear | Yes |
Wool | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Delicates | Yes |
Self Clean | Yes |
Wash Options | |
My Cycle | Yes |
Extra Rinse | Yes |
Spin Only | Yes |
Sound On / Off | Yes |
Smart Care | Yes |
Child Lock | Yes |
Delay End | Yes |
Fabric Care | |
Steam Washing Technology | Yes |
Soil Levels | |
Heavy | Yes |
Medium Heavy | Yes |
Normal | Yes |
Medium Low | Yes |
Light | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Maximum Spin Speed | 1400 RPM |
Detergent | |
Bleach | Yes |
Main | Yes |
Energy Usage | |
Energy Consumption | 90 kWh/yr |
IMEF | 2.25 |
IWF | 4.0 |
Energy Gallons / Year | 2,596 |
ENERGY STAR® Certified | Yes |
Dimensions | |
Washer Capacity | 2.2 cu. ft. |
Product Dimensions | 23.63″ W x 33.5″ H x 26.63″ D |
Shipping Dimensions | 26.25″ W x 35.06″ H x 27.44″ D |
Weight | |
Product Weight | 157 lb. |
Shipping Weight | 161 lb. |
Design | |
Color | White |
Warranty | |
1-Year All Parts and Labor | Yes |
3-Year Stainless Steel Tub | Yes |
10-Year Direct Drive Motor | Yes |
Accessories | |
Stacking Kit | SK-DH |
Matching Dryer | |
Electric Dryer | DV22K6800EW |